
Price
| Type | Super Area (sq ft) | DP Rate(per sq feet) | CLP Rate(per sq feet) | Flexi Payment Plan(Per Sq Feet) | Down Payment Price( in Lacs) | Construction Linked Plan Price( in lacs) | Flexi Payment plan(in lacs) |
|---|---|---|---|---|---|---|---|
| 2BR-2T | 920 sq feet | 2587.50 | 2875 | 2731.25 | 23.80 | 26.50 | 25.13 |
| 2BR-2T | 1075 sq feet | 2587.50 | 2875 | 2731.25 | 27.80 | 30.90 | 29.30 |
| 2BR-2T-1Study Room | 1275 sq feet | 2587.50 | 2875 | 2731.25 | 33.00 | 36.65 | 34.80 |
| 3BR-2T | 1350 sq feet | 2587.50 | 2875 | 2731.25 | 35.00 | 38.81 | 36.80 |
| 3BR-3T | 1575 sq feet | 2587.50 | 2875 | 2731.25 | 41.00 | 45.28 | 43.00 |
| 3BR-4T-1SR | 1675 sq feet | 2587.50 | 2875 | 2731.25 | 43.30 | 48.10 | 45.70 |
| 4BR-4T-1SR | 1875 sq feet | 2587.50 | 2875 | 2731.25 | 48.50 | 53.9 | 51.20 |
| 4BR-5T-1SR | 2375 sq feet | 2587.50 | 2875 | 2731.25 | 61.40 | 68.20 | 64.80 |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| 1. Lease Rent | Rs 100 psf | ||||||
| 2. Electrification Charges (EFC) | Rs 40 psf | ||||||
| 3. Fire Fighting Charges (FFC) | Rs 40 psf | ||||||
| 4. Interest Free Maintenance Charges (IFMC) | Rs 25 psf | ||||||
| 5. Power Back Up | 18000 per kva | ||||||
| Minimum Load 2BHK – 2kva 3BHK – 3kva 4BHK – 4kva |
|||||||
| 6. Car Parking | |||||||
| Open | Rs 1lac per bay | ||||||
| Covered | Rs 2 lac per bay | ||||||
| Back to Back(covered) | Rs 3.5 lac per bay | ||||||
| 7. Club Membership | Rs 1 lac | ||||||
| 8. Preferential Location Charge( PLC) | |||||||
| Ground floor | Rs 150 psf | ||||||
| 1st & 2nd floor | Rs 100 psf | ||||||
| 3th & 4th floor | Rs 75 psf | ||||||
| 5h & 6th floor | Rs 50 psf | ||||||
| Centre Park facing | Rs 50 psf | ||||||
| Landscape facing | Rs 50 psf | ||||||
| Ground floor Lawn Charges Rates & plans are subject to change | Rs 1500 psf | ||||||
Terms
- Cheque/Draft to be made in favour of M/s Logix Infrastructure Pvt. Ltd.
- Prices at which the units shall be booked will remain same.
- Price list can be revised at the sole discretion of the company.
- Booking is subjected to detailed terms & conditions as given in the company application form .
- The above installment plan shall become payable on demand irrespective of the order in which they listed.
Payment Plan
| PLAN A-CONSTRUCTION LINKED PLAN | |||||||
|---|---|---|---|---|---|---|---|
| On Application of Booking | 10% | ||||||
| 45 Days or On Agreement | 10% | ||||||
| 45 Days from Agreement + PCC | 10% | ||||||
| On Completion of 1st floor | 10% +50% of Lease Rent | ||||||
| On Completion of 4 th floor | 8%+50% of Lease Rent | ||||||
| On Completion of 7 th floor | 8%+50% of PLC | ||||||
| On Completion of 10 th floor | 8%+50% of PLC | ||||||
| On Completion of 13 th floor | 8% + EFC | ||||||
| On Completion of Top floor | 8% + FFC | ||||||
| Plaster + Brick Work | 8% + Power Back Up | ||||||
| Plumbing + Finishing | 7% + 50% of Car Parking Charges | ||||||
| Possession | 5% + 50% of Car Parking Charges + Club Membership +IFMC | ||||||
| PLAN B-FLEXI PAYMENT PLAN | |||||||
|---|---|---|---|---|---|---|---|
| Booking amount | 10% | ||||||
| 60 days from Booking | 35% | ||||||
| On completion of Foundation | 10%+50% of Car Parking Charges + Lease Rent | ||||||
| On Casting of Basement Slab | 10% + PLC | ||||||
| On Casting of 5th floor Slab | 10%+50% of Car Parking Charges + Club Membership | ||||||
| On Casting of 8th floor Slab | 10% | ||||||
| On Casting of 15th floor Slab | 10% | ||||||
| At the time of offer of Possession | 5% + IFMC + Other Charges | ||||||
| PLAN C-DOWN PAYMENT PLAN | |||||||
|---|---|---|---|---|---|---|---|
| Booking | 10% | ||||||
| 30 Days from Allotment | 85% + 100% Car parking + Club Membership + Lease Rent + PLC % | ||||||
| At the time of Possession | 5% + 100% of IFMC + Other Charges | ||||||




